The table your rehearsal keeps reaching for
Somebody on your team asked this week: what BPM is that song, and what key do we do it in? The answer usually involves three browser tabs, a YouTube guess, and a chart from 2019 in the wrong key. This page is the shortcut: tempo, male key, female key, and time signature for the sixty most-sung songs in the index, verified against the catalog. Every title links to the full song page with themes, scripture references, and arrangement notes.
Two notes before the table. The male and female keys listed are congregational recommendations, not the original recording key; the point is where a room full of untrained voices can live, and each song page explains the reasoning. And BPM listed is the common congregational tempo; live recordings often drift a few clicks either side.
The chart
| Song | Artist | Male key | Female key | BPM | Meter |
|---|---|---|---|---|---|
| Spirit Lead Me | Influence Music | G | C | 59 | 4/4 |
| Make Room | Community Music | F | G | 61 | 4/4 |
| Oceans (Where Feet May Fail) | Hillsong UNITED | D | F | 63 | 4/4 |
| His Mercy Is More | Matt Boswell & Matt Papa | F | Bb | 63 | 6/8 |
| Revelation Song | Kari Jobe | D | F | 66 | 4/4 |
| Way Maker | Leeland | D | F | 68 | 4/4 |
| What A Beautiful Name | Hillsong Worship | D | F | 68 | 4/4 |
| King Of Kings | Hillsong Worship | D | F | 68 | 4/4 |
| Living Hope | Phil Wickham | C | E | 68 | 4/4 |
| In Christ Alone | Getty & Townend | D | F | 68 | 3/4 |
| King Of My Heart | John Mark & Sarah McMillan | G | Bb | 68 | 4/4 |
| Run To The Father | Cody Carnes | C | F | 68 | 6/8 |
| Worthy Is The Lamb | Hillsong Worship | A | C | 68 | 4/4 |
| Agnus Dei | Michael W. Smith | A | D | 68 | 4/4 |
| Goodness Of God | Bethel Music | A | C | 63 | 6/8 |
| Jireh | Elevation & Maverick City | C | F | 70 | 4/4 |
| Holy Forever | Chris Tomlin | D | F | 70 | 4/4 |
| Hymn Of Heaven | Phil Wickham | D | F | 70 | 4/4 |
| Jesus Messiah | Chris Tomlin | A | C | 70 | 4/4 |
| Cornerstone | Hillsong Worship | C | E | 72 | 4/4 |
| Build My Life | Pat Barrett | D | F | 72 | 4/4 |
| Graves Into Gardens | Elevation Worship | B | D | 72 | 6/8 |
| Great Are You Lord | All Sons & Daughters | D | F | 72 | 6/8 |
| O Come To The Altar | Elevation Worship | Bb | D | 72 | 6/8 |
| Good Good Father | Chris Tomlin | A | C | 72 | 6/8 |
| The Blessing | Kari Jobe & Cody Carnes | Bb | D | 72 | 4/4 |
| Same God | Elevation Worship | Bb | D | 72 | 4/4 |
| Promises | Maverick City Music | Bb | D | 72 | 4/4 |
| How Great Thou Art | Traditional | A | C | 72 | 4/4 |
| Amazing Grace (My Chains Are Gone) | Chris Tomlin | D | F | 72 | 4/4 |
| Holy Spirit | Bryan & Katie Torwalt | D | F | 72 | 4/4 |
| Tremble | Mosaic MSC | C | E | 72 | 4/4 |
| Christ Be Magnified | Cody Carnes | G | B | 72 | 4/4 |
| Forever Reign | Hillsong Worship | G | B | 72 | 4/4 |
| Here I Am To Worship | Tim Hughes | E | G | 73 | 4/4 |
| Holy Water | We The Kingdom | B | D | 73 | 4/4 |
| Gratitude | Brandon Lake | G | Bb | 74 | 6/8 |
| Trust In God | Elevation Worship | A | C | 74 | 4/4 |
| No Longer Slaves | Bethel Music | Bb | Eb | 74 | 4/4 |
| Abide | Aaron Williams | B | E | 74 | 6/8 |
| Egypt | Bethel Music | G | C | 75 | 4/4 |
| How Great Is Our God | Chris Tomlin | G | Bb | 76 | 4/4 |
| I Speak Jesus | Charity Gayle | G | Bb | 76 | 4/4 |
| See A Victory | Elevation Worship | Bb | D | 76 | 4/4 |
| Death Was Arrested | North Point InsideOut | G | Bb | 78 | 4/4 |
| Shout To The Lord | Darlene Zschech | A | C | 80 | 4/4 |
| Lion and the Lamb | Leeland | G | Bb | 80 | 4/4 |
| Honey In The Rock | Brooke Ligertwood | A | C | 80 | 4/4 |
| Battle Belongs | Phil Wickham | B | D | 82 | 4/4 |
| Raise A Hallelujah | Bethel Music | D | F | 82 | 4/4 |
| Reckless Love | Cory Asbury | G | Bb | 84 | 6/8 |
| Great Is Thy Faithfulness | Traditional | C | Eb | 84 | 4/4 |
| Do It Again | Elevation Worship | Bb | D | 86 | 4/4 |
| House Of The Lord | Phil Wickham | B | D | 86 | 4/4 |
| Who You Say I Am | Hillsong Worship | G | Bb | 86 | 4/4 |
| Yes I Will | Vertical Worship | C | E | 86 | 4/4 |
| The Lion And The Lamb | Bethel Music | B | D | 90 | 4/4 |
| This Is Amazing Grace | Phil Wickham | Bb | D | 98 | 4/4 |
| Blessed Be Your Name | Matt Redman | A | D | 116 | 4/4 |
| Praise | Elevation Worship | A | C | 127 | 4/4 |
How to actually use it
Look at the cluster around 68-72 BPM. That is not a coincidence; it is the modern congregational center of gravity, and it explains why so many sets feel same-y. If your last four weeks lived entirely in that band, pull from the drive range and the fast lane on purpose.
Check meter alongside tempo. Six of the songs in the 68-84 zone are in 6/8, and they will not sit cleanly in a medley with a 4/4 song at the same BPM. The 6/8 index holds the whole compound-meter family.
And treat the keys as a starting point. G works for most male-led congregations and Bb for most female-led ones on the same song, but your room's ceiling is the real authority. The reasoning behind key choices lives in what key should worship songs be in, and every song page carries both recommendations so you can decide in one look.